Pillow Block Roller Bearing Units

Contact Now

Pillow Block bearings are typically bolted to a surface.Pillow Block Roller Bearing Unit - 2.4375 in Bore Dia., Two-Bolt Base, Solid Pillow Block, Cast Iron Material, Non-Expansion Bearing (Fixed) Delivery time estimates are based on real-time product availability and standard ground shipping.

 

Pillow Block Bearings Pillow blocks, the most commonly used type of mounted units, are designed to provide shaft support where the mounting surface is parallel to the shaft axis. A Pillow Block Bearing is a mounted anti-friction bearing that is contained within a solid cast iron, ductile iron or cast steel housing unit. Also referred to as a housed bearing unit, meaning they are self-contained, greased, sealed and ready for installation on the equipment.

 

Product inventory is reserved during Checkout.The housing of pillow-block bearings is almost always metal, such as cast iron, and its base usually has two to four bolt holes to secure the unit to a mounting surface. The housing can be one- or two-piece, depending on the need to access the bearing.

Bearing Number Bore Dia Outer DIa Width Size
2.5 Inch | 63.5 Millimeter x 3.375 Inch | 85.725 Millimeter x 3.25 Inch | 82.55 Millimeter Sealmaster USRBF5515-208-C Pillow Block Roller Bearing Units 980 mm 320 r/min 2.2 948 mm
2.438 Inch | 61.925 Millimeter x 3.375 Inch | 85.725 Millimeter x 3.25 Inch | 82.55 Millimeter Sealmaster USRBF5515E-207-C Pillow Block Roller Bearing Units 5.9 8 mm 0.088 kN 95000 r/min
4 Inch | 101.6 Millimeter x 5.938 Inch | 150.825 Millimeter x 4.938 Inch | 125.425 Millimeter Sealmaster USRB5522A-400-C Pillow Block Roller Bearing Units 159.614 mm 29.362 mm HMVC 32E N 032
4.438 Inch | 112.725 Millimeter x 6.422 Inch | 163.119 Millimeter x 6 Inch | 152.4 Millimeter Sealmaster USRB5526AE-407-C Pillow Block Roller Bearing Units 0.4375 in 1470 lbf 2.1875 in 3/4 in
4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 6 Inch | 152.4 Millimeter Sealmaster USRB5526-407-C Pillow Block Roller Bearing Units 124 ° 0 m/s 0.08 25 N/mm²
4 Inch | 101.6 Millimeter x 4.938 Inch | 125.425 Millimeter x 4.938 Inch | 125.425 Millimeter Sealmaster USRB5522E-400-C Pillow Block Roller Bearing Units 4 mm 69.85 mm mm mm
3.938 Inch | 100.025 Millimeter x 4.938 Inch | 125.425 Millimeter x 4.938 Inch | 125.425 Millimeter Sealmaster USRB5522E-315-C Pillow Block Roller Bearing Units TER 179 22244 CC/W33 SR-44-38 414 kN
4.938 Inch | 125.425 Millimeter x 7.125 Inch | 180.975 Millimeter x 6 Inch | 152.4 Millimeter Sealmaster USRB5528A-415-C Pillow Block Roller Bearing Units 7500 rpm Two Seals 1.00 mm 34100 N
4.938 Inch | 125.425 Millimeter x 7.422 Inch | 188.519 Millimeter x 6 Inch | 152.4 Millimeter Sealmaster USRB5528E-415-C Pillow Block Roller Bearing Units 63.5 mm 28.575 mm 82.55 mm 99.6 kN
4.5 Inch | 114.3 Millimeter x 6.422 Inch | 163.119 Millimeter x 6 Inch | 152.4 Millimeter Sealmaster USRB5526A-408-C Pillow Block Roller Bearing Units 20.60 mm No Shield, no Seal, 8000 rpm 52.0000 mm
4.5 Inch | 114.3 Millimeter x 6.422 Inch | 163.119 Millimeter x 6 Inch | 152.4 Millimeter Sealmaster USRB5526AE-408-C Pillow Block Roller Bearing Units 4500 rpm Metal Shields 68000 N 3000 rpm
4.938 Inch | 125.425 Millimeter x 7.422 Inch | 188.519 Millimeter x 6 Inch | 152.4 Millimeter Sealmaster USRB5528-415-C Pillow Block Roller Bearing Units 252 kN 1.23 TQOSN/GWISI 0.48
4/13