
- Toyana BEARINGS Morocco
- Bearings Spherical Rod Ends Cylindrical Roller Bearings Flange-Mount Ball Bearing Units
Home>Products>Bearings Spherical Rod Ends>QA1 Precision Products KML10 Bearings Spherical Rod Ends

QA1 Precision Products KML10 Bearings Spherical Rod Ends
Online QA1 Precision Products KML10 Bearings Spherical Rod Ends Expert.More Choices. Toyana BEARINGS Morocco QA1 Precision Products KML10 Bearings Spherical Rod Ends in Stock 3x7x2 & Ready to Ship Now!
- QA1 Precision Products
KML10
- 3x7x2
- F683
- 8,1 mm
- 2 mm
- 0,15 mm
- 3 mm
- 2 mm
- 7
-
Toyana BEARINGS Morocco2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 Precision Products KML10 Bearings Spherical Rod EndsTechnical information
Size (mm): | 3x7x2 | Bearing number: | F683 | Df: | 8,1 mm |
C: | 2 mm | r min.: | 0,15 mm | d: | 3 mm |
B: | 2 mm | Outer Diameter (mm): | 7 | Basic dynamic load rating (C): | 0,24 kN |
Bore Diameter (mm): | 3 |
QA1 Precision Products KML10 Bearings Spherical Rod EndsCross reference
Place of Origin | Jiangsu, China | Material | 50Mn | Application | Solar Power System |
Product name | Solar Mounting Bracket | Color | Natural | Certificate | ISO9001:2008 |
Warranty | 1 Year | Installation Site | Open Field |
Fw | 82,5 mm |
Basic dynamic load rating (C) | 248 kN |
J | 91 mm |
Width (mm) | 48 |
(Grease) Lubrication Speed | 4 100 r/min |
Basic static load rating (C0) | 287 kN |
Size (mm) | 65x140x48 |
D | 140 mm |
Bore Diameter (mm) | 65 |
d | 65 mm |
QA1 Precision Products KML10 Bearings Spherical Rod Ends Specifications
You may likeBearings Spherical Rod Endsas bellow | ||||||||
d | EAN | Noun | UNSPSC | Weight | grade: | series: | Inventory | |
KML10 | 0.625 Inch | 15.875 Millimeter | 0806990003799 | Bearing | 31171508 | 0.173 | - | - | 0.0 |
KML10S | 0.625 Inch | 15.875 Millimeter | 0806990045782 | Bearing | 31171508 | 0.282 | - | - | 0.0 |
KML10Z | 0.625 Inch | 15.875 Millimeter | 0806990045829 | Bearing | 31171508 | 0.173 | - | - | 0.0 |
KML10SZ | 0.625 Inch | 15.875 Millimeter | 0806990045904 | Bearing | 31171508 | 0.282 | - | - | 0.0 |
KML10-12 | 0.625 Inch | 15.875 Millimeter | 0806990003805 | Bearing | 31171508 | 0.26 | - | - | 0.0 |
KML10-12Z | 0.625 Inch | 15.875 Millimeter | 0806990046048 | Bearing | 31171508 | 0.26 | - | - | 0.0 |
KML10-12SZ | 0.625 Inch | 15.875 Millimeter | 0806990046086 | Bearing | 31171508 | 0.382 | - | - | 0.0 |
KML10-12TS | 0.625 Inch | 15.875 Millimeter | 0806990046062 | Bearing | 31171508 | 0.382 | - | - | 0.0 |
KML10 | 0.6250 in | - | - | - | - | Precision | KM | - |
KML10T | 0.6250 in | - | - | - | - | Precision | KM-T | - |
Contact Us

- Toyana BEARINGS Morocco
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)234-298-7805
- Fax
Related News
skf lubrication systems distributor table |
38.1x47.625x25.4 bearing size chart mm |
65x100x11 bearing size pdf file |
Product Categories
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 40tm18u40al Bearing
- ls15 nsk Bearing
- nsk 7002a Bearing
- nsk 6000v Bearing