
- Toyana BEARINGS Morocco
- Bearings Spherical Rod Ends Cylindrical Roller Bearings Flange-Mount Ball Bearing Units
Home>Products>Tapered Roller Bearing Full Assemblies>Timken L507949-20629 Tapered Roller Bearing Full Assemblies

Timken L507949-20629 Tapered Roller Bearing Full Assemblies
Timken L507949-20629 Tapered Roller Bearing Full Assemblies Product Brochures Toyana BEARINGS Morocco , IR12X16X22 Inner ring reference Tapered Roller Bearing Full Assemblies Manufacturing Service . Get Your Free.
- Timken
L507949-20629
- IR12X16X22
- 3 mm
- 0.025
- B04144
- 0.42 Hz
- Roller Bearings
- 24 mm
- 24
-
Toyana BEARINGS Morocco2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken L507949-20629 Tapered Roller Bearing Full AssembliesInterchange guide
Inner ring reference: | IR12X16X22 | Dw: | 3 mm | Weight / Kilogram: | 0.025 |
Product Group: | B04144 | Characteristic cage frequency, FTF: | 0.42 Hz | Category: | Roller Bearings |
D: | 24 mm | Outer Diameter (mm): | 24 | Mass: | 0.03 kg |
Lubrication hole on outer ring: | Non/No |
Timken L507949-20629 Tapered Roller Bearing Full AssembliesFrequently bought together
Size (mm) | 150x235x38 |
Bore Diameter (mm) | 150 |
d | 150 mm |
D | 235 mm |
Outer Diameter (mm) | 235 |
B | 38 mm |
Width (mm) | 38 |
Weight | 6,437 Kg |
Brand | Timken |
Bearing number | 130WD |
Timken L507949-20629 Tapered Roller Bearing Full AssembliesEngineering Calculator ,
AlsoTapered Roller Bearing Full AssembliesSupply | ||||||||
a | D | d | T | B | C | r | F | |
206190X/206290 | - | 290 mm | 190,5 mm | 47 mm | 52 mm | 38 mm | 2 mm | 9 mm |
206210/206290 | - | 290 mm | 210 mm | 47 mm | 52 mm | 38 mm | 2 mm | 9 mm |
L507949/10 | 0,8 mm | 87,312 mm | 57,15 mm | 18,258 mm | 18,258 mm | 58,1 kN | - | - |
LL205449AA-20629 | - | - | - | - | - | - | - | - |
L507949-50000/L507910-50000 | - | 3.438 Inch | 87.325 Millimeter | 2.25 Inch | 57.15 Millimeter | - | - | - | - | - |
L507949-2 | - | 0 Inch | 0 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 0.719 Inch | 18.263 Millimeter | - | - | - |
NP887980-20629 | - | - | - | - | - | - | - | - |
L507949-90051 | - | 3.625 Inch | 92.075 Millimeter | 2.25 Inch | 57.15 Millimeter | - | - | - | - | - |
NP205623-20629 | - | - | - | - | - | - | - | - |
L507949-20629 | - | 90.488 mm | 2.2500 in | - | - | - | - | - |
Contact Us

- Toyana BEARINGS Morocco
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)234-298-7805
- Fax
Related News
skf lubrication systems distributor table |
38.1x47.625x25.4 bearing size chart mm |
65x100x11 bearing size pdf file |
Product Categories
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 40tm18u40al Bearing
- ls15 nsk Bearing
- nsk 7002a Bearing
- nsk 6000v Bearing