Home> Products
Toyana BEARINGS Morocco
- AddressExchange Route 112, Industrial Quarter, Polygon 3, Casablanca, Morocco
- Phone(Working Time)234-298-7805
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| B850-2 NSK Angular contact ball bearing | 1.0000 in | 0.7500 in | Right Hand | UNF-3A |
| 23932K NTN Spherical Roller Bearings | SKF | 0.0 | Bearings | N/A |
| BA120-4 NSK Angular contact ball bearing | 1760 lb | Non-Expansion Bearin | Polypropylene | 106 mm |
| 23032BK NTN Spherical Roller Bearings | N/A | B00234 | Ball Bearings | INGERSOLL RAND CO. L |
| BA120-4E NSK Angular contact ball bearing | Dry 0.50, Periodic L | OILES 500F Cast Iron | Periodic Lubrication | 150 mm |
| 24032BK3 NTN Spherical Roller Bearings | 0.0 | N/A | B04144 | SCHAEFFLER GROUP |
| 7028AX NSK Angular contact ball bearing | 46 | 22220SWREAg2E4 | 46 mm | 100 |
| 24032CK3 NTN Spherical Roller Bearings | 1.362 | Mounted Units & | 0.0 | PT INTERNATIONAL |
| 7028BX NSK Angular contact ball bearing | 240 mm | 50 | 10,7 Kg | 50 mm |
| 23132BK NTN Spherical Roller Bearings | Bearings | N/A | B04264 | 0.0 |
| BA140-52 NSK Angular contact ball bearing | 107 mm / Tolerance: | 20 | 0,801 kg / Weight | 25 ° / Angle |
| 24132BK3 NTN Spherical Roller Bearings | 4 Bolt Pillow Block | 8483.20.40.80 | Yes | 12.1 Inch | 308.5 Mi |

